Documentation
Bridge AI OS — API, frontend routes, and references. Updated to match current app.
Backend API
Interactive API docs (Swagger UI) and OpenAPI spec are served by the backend.
- API Docs (Swagger) — try endpoints interactively
- OpenAPI JSON — machine-readable spec
Base URL: —
Frontend routes
| Path | Description |
|---|---|
| / | Digital Twin (main app) |
| /executive-dashboard.html | Executive Dashboard (swarm, heatmap, pipeline, agents, mission, marketplace) |
| /50-applications.html | 50 Applications showcase |
| /agents.html | Agents & Digital Twins (replication, leaderboard) |
| /landing.html | Landing (redirects to 50 Applications) |
| /settings.html | Settings (shared per user across domains) |
| /gateway/ | Sovereign Gateway — QR scan to join; wallet, SIWE; Bridge · Supac · Taurus · Wiki |
| /join.html | Join as Agent — QR + decentralized platform entry |
| /docs.html | This documentation page |
| System Map | 50+ Applications — all systems linked with navigation |
| Full Sitemap | Complete system map — pages, APIs, WebSockets, subdomains |
Key API endpoints
| Method | Path | Description |
|---|---|---|
| GET | /api/health | Health check |
| GET | /api/capabilities | Capability registry |
| GET | /api/user/settings | User settings (X-User-Id optional) |
| PUT | /api/user/settings | Save user settings |
| GET | /api/twins | List twins |
| GET | /api/twins/leaderboard | Leaderboard |
| GET | /api/replication/status | Replication status |
| GET | /api/replication/nodes | Replication nodes |
| GET | /api/live/report | Live report (dashboard, heatmap) |
| GET | /api/founder-todo | Mission board |
| PATCH | /api/founder-todo/:id/complete | Complete objective |
| GET | /api/marketplace/tasks | Marketplace tasks |
Services (Production)
- :3000 — Bridge OS (main server, 65+ pages, 80+ APIs)
- :3001 — GOD MODE (topology + terminals)
- :3030 — Bridge Auth (SIWE/JWT)
- :5001 — Auth Service
- :5002 — Terminal (xterm.js PTY)
- :7070 — SVG Engine (1,266 skills)
- :8000 — Super Brain (163 API endpoints + AI)
- :8080 — Gateway (routing + CORS + SSE)
- :8001 — LiveWall Frontend (Docker)
- :8081 — FastAPI Backend (Docker)
- :3003 — Grafana Monitoring
- :5432 — PostgreSQL (economy database)